FRIDAY - SECTION GREEN (5-JUL-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 HEDLEY WANDEL / BARBARA KEIL | 1 JANET DENNISON / ROGER DENNISON | 2 N | 5H | 9 | 140 | 11 | 5 | |||
3 HILARY SMITHAM / JOAN ALLEN | 2 BETTY DEBONO / SAM DEBONO | 4 N | 8S | 10 | 620 | 15 | 1 | |||
9 ELAINE KENNY / TOM MARLING | 3 MICK KOZIOL / MARLENE HEFFERNAN | 2 N | 8S | 8 | 110 | 7 | 9 | |||
4 ANN BLINMAN / MARY CLARK | 4 KAYE COPLAND / SHIRLEY CHAMBERS | 4 N | 2D | 9 | 100 | 3 | 13 | |||
10 BOB DUNK / KEN HAINES | 6 DON LEBUSQUE / SUE LEBUSQUE | 4 N | 7C | 10 | 620 | 15 | 1 | |||
6 PETER JANES / RAY COCKSHELL | 7 RALPH FITZGIBBON / PEGGY FITZGIBBON | 3NT N | 2D | 6 | 300 | 0 | 16 | |||
1 ANN MORLEY / JILL YOUNG | 8 ELISABETH SPYKSTRA / ISABEL DEANS | 2 S | 2D | 8 | 110 | 7 | 9 | |||
7 FRANK VANDENHEUVEL / CLIVE STOKES | 9 JANE STOKES / HANS HAAN | 2 N | JS | 9 | 140 | 11 | 5 | |||
2 KEVIN STOJKO / EARLSTON GNIEL | 10 DAVID BROOKS / TONY TOMPKIN | 3NT S | 9D | 8 | 100 | 3 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
4 by NS | = | 620 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
2 by NS | = | 110 | 1 |
3NT by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |
3NT by NS | -3 | -300 | 1 |