FRIDAY - SECTION GREEN (16-AUG-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 FRANK VANDENHEUVEL / CLIVE STOKES | 1 JANET DENNISON / ROGER DENNISON | 3NT W | QD | 12 | 690 | 2 | 14 | |||
4 CLAIRE MARTIN / SIGGY MARTIN | 4 BETTY DEBONO / SAM DEBONO | 4 E | 3S | 12 | 170 | 8 | 8 | |||
11 PETER JANES / RAY COCKSHELL | 7 ANN MATTHEWS / BETH WHITE | 3NT W | 9H | 10 | 630 | 4 | 12 | |||
9 ELAINE KENNY / SIRPA HARMS | 3 KAYE COPLAND / SHIRLEY CHAMBERS | 4 W | 9H | 10 | 620 | 6 | 10 | |||
10 ZHIHONG MIAO / CHRIS BRADY | 5 MICK KOZIOL / MARLENE HEFFERNAN | 6NT E | AH | 12 | 1440 | 0 | 16 | |||
1 MARGARET NEUMEISTER / HERBERT NEUMEISTER | 9 JANE STOKES / HANS HAAN | 5 E | 3S | 10 | 100 | 11 | 5 | |||
3 CHRIS STUTLEY / KEN JACOBS | 2 ANN MORLEY / JILL YOUNG | 4 W | 3H | 9 | 100 | 11 | 5 | |||
7 VAL PALTRIDGE / SANDY BLYTHMAN | 10 BARBARA KEIL / BAY BOTH | 4 E | 8H | 7 | 300 | 14 | 2 | |||
2 KEVIN STOJKO / EARLSTON GNIEL | 11 RALPH FITZGIBBON / PEGGY FITZGIBBON | 3 E | AH | 5 | 400 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by EW | -4 | 400 | 1 |
4 by EW | -3 | 300 | 1 |
5 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
4 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 1 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +3 | -690 | 1 |
6NT by EW | = | -1440 | 1 |