FRIDAY - SECTION GREEN (10-DEC-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 Elaine Kenny / Sirpa Harms | 3 Jacqueline Sharrad / Helen Shuttleworth | 3 E | 3D | 10 | 170 | 14 | 0 | |||
3 Kevin Stojko / Earlston Gniel | 2 Bronte Emes / Jan Bird | 4 E | AS | 10 | 620 | 11 | 3 | |||
4 Bob Dunk / Ann Matthews | 4 Kaye Copland / Shirley Chambers | 4 E | 8S | 11 | 650 | 4 | 10 | |||
7 Hans Haan / Jane Stokes | 10 Chris Johnson / Josephine Zerk | 4 E | 3D | 10 | 620 | 11 | 3 | |||
8 Roger Dennison / Herbert Neumeister | 1 Roz Newstead / Ray Cockshell | 4 E | 8C | 11 | 650 | 4 | 10 | |||
10 Barbara Keil / Monique Haan | 5 Mick Koziol / Sam Brown | 4 E | 3D | 11 | 650 | 4 | 10 | |||
11 Frank Vandenheuvel / Clive Stokes | 7 Elisabeth Spykstra / Isabel Deans | 4 E | 6D | 11 | 650 | 4 | 10 | |||
2 Jill Young / Phil Hooper | 11 Bea Stallbom / Richard Hooper | 5 W | 9S | 11 | 650 | 4 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -620 | 2 |
5 by EW | = | -650 | 1 |
4 by EW | +1 | -650 | 4 |